Le Bouquet Floristry in Wheelers Hill -
Flowers and Gifts
If you're looking for specialised flower delivery services, Le Bouquet Floristry has you covered! We can provide delivery to a number of facilities in the
Wheelers Hill area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
| HOSPITAL NAME | ADDRESS | SUBURB |
| Armadale Family Clinic | 1002-1004 High St | Armadale |
| Melbourne Hebrew Memorial Nursing Home | 95 High Street Rd | Ashwood |
| BENTLEIGH MEDICAL CENTRE | 254 Centre Rd | BENTLEIGH |
| AURADENTISTS | Mountain High Shopping Centre | Bayswater |
| Blue Hill Maternal & Child Health Centres | 41-43 Phyllis St | Bayswater |
| Direct Endoscopy Bayside Day Procedure & Specialist Centre | 664 Mountain Hwy | Bayswater |
| Knox Medical Centre | 649 Mountain Hwy | Bayswater |
| Modern Medical Bayswater | 7-13 High St. | Bayswater |
| Seaview Family Medical Centre | 119 Cromer Rd | Beaumaris |
| Cabrini Pathology | 443 Centre Rd | Bentleigh |
| Cabrini Pathology | 7 Chester St | Bentleigh |
| Medi7 | 471 Centre Rd | Bentleigh |
| Centre Road Medical Centre | 868 Centre Rd | Bentleigh East |
| Dr Menrit Abrahams/Good Shepherd Medical Centre | 1080 N Rd | Bentleigh East |
| East Bentleigh Medical Group | 867 Centre Rd | Bentleigh East |
| Eastbound Clinic | 179 E Boundary Rd | Bentleigh East |
| Moorabbin Specialist Centre | 873 Centre Rd | Bentleigh East |
| Casey Allied Health | 54 Kangan Dr | Berwick |
| Casey Hospital | 62-70 Kangan Dr | Berwick |
| Casey Superclinic | 50 Kangan Dr | Berwick |
| Langmore Clinic | Shop 31 | Berwick |
| Mens Medical Clinic Berwick Hospital-St John of God | Gibb St | Berwick |
| Monash Ultrasound for Women | 1/72 Gloucester Ave | Berwick |
| St John of God Hospital Berwick | 3 Gibb St | Berwick |
| Bellbird Private Hospital | 198 Canterbury Rd | Blackburn |
| The Osteopaths of Blackburn | 213 Whitehorse Rd | Blackburn |
| Boronia Medical Centre-Dr.Lim Gavin | 152 Boronia Rd | Boronia |
| Knox Medical Centre | 160 Boronia Rd | Boronia |
| The Melbourne Eastern Private Hospital | 157 Scoresby Rd | Boronia |
| Advocate Medical Centres | 6 Landale St | Box Hill |
| Box Hill Mall Medical Centre | 8 Market St | Box Hill |
| Dr Becky Radcliffe | 6 Landale St | Box Hill |
| Dr Sook Lin Lee | 6 Landale St | Box Hill |
| Dr Steven Bechervaise | 6 Landale St | Box Hill |
| Dr Tania Poon | 6 Landale St | Box Hill |
| Eastern Health - Box Hill Hospital | Nelson Rd | Box Hill |
| Eastern Vascular | Level 1 | Box Hill |
| Ellingworth Medical & Dental Centre | 12 Ellingworth Parade | Box Hill |
| Epworth Eastern | 1 Arnold St | Box Hill |
| Guardian Medical | 453 Station St | Box Hill |
| Hospital Bassinet Hire (Melbourne) | Box Hill VIC, Australia | Box Hill |
| MSI Melbourne Specialist Imaging -Box Hill | 32/28 Arnold St | Box Hill |
| Cabrini Hospital Brighton | 243 New St | Brighton |
| Epworth Rehabilitation Brighton | 85 Wilson St | Brighton |
| Burwood Specialist Health Services | 400 Burwood Hwy | Burwood |
| Deakin Medical Centre | Holland Ave | Burwood |
| East Burwood Clinic | 285 Burwood Hwy | Burwood East |
| Camberwell Junction Medical Clinic | 6-8 Prospect Hill Rd | Camberwell |
| Camberwell Medical Centre | 984 Toorak Rd | Camberwell |
| Dental & Medical Diagnostic Imaging | 9/1175 Toorak Rd | Camberwell |
We can deliver to most hospitals in and around
Wheelers Hill. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively,
we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
| CHURCH NAME | ADDRESS | SUBURB |
| Armadale Baptist Church | Armadale VIC, Australia | Armadale |
| Catholic Archdiocese of Melbourne | High St | Armadale |
| Chinese Christian Church of Victoria | Orrong Rd | Armadale |
| Holy Advent | 5 St Georges Rd | Armadale |
| Ashburton Baptist Church | 8 Y St | Ashburton |
| Catholic Archdiocese of Melbourne | 268 High St | Ashburton |
| Melbourne CSI Church | St. Matthew?s Anglican Church 334 High St | Ashburton |
| Presbyterian Church of Victoria | 21 Charles St | Ashburton |
| Presbyterian Church of Victoria | Cnr High Street Road & High St | Ashburton |
| St Matthew's | 334 High St | Ashburton |
| St Matthew's Anglican Church, Ashburton | 334 High St | Ashburton |
| The Uniting Church in Australia | 3 Ashburn Grove | Ashburton |
| Church In Melbourne | 1 Electra Ave | Ashwood |
| Aspendale Presbyterian Church | Station St | Aspendale |
| Australian Christian Churches Victoria | 105/107 Kearney Dr | Aspendale |
| Catholic Archdiocese of Melbourne | 37 Dolphin St | Aspendale |
| Presbyterian Church of Victoria | 16 Cooinda Dr | Aspendale |
| Presbyterian Church of Victoria | 7 Denman Ave | Balaclava |
| Bunurong Memorial Park | 790 Dandenong-Frankston Rd | Bangholme |
| Catholic Archdiocese of Melbourne | 25 Orange Grove | Bayswater |
| Churches of Christ Conference In Victoria & Tasmania | 643 Mountain Hwy | Bayswater |
| Eastside Christian Centre | 30 Stud Rd | Bayswater |
| Insight for Living | 7/9 Jersey Rd | Bayswater |
| Interserve Australia | 18/653 Mountain Hwy | Bayswater |
| Italian Assembly of God | 196 Blackburn Rd | Bayswater |
| St Stephen's | 4 Warruga Ave | Bayswater |
| The Uniting Church In Australia | 654 Mountain Hwy | Bayswater |
| Calvary Baptist Church | 328 Bayswater Road | Bayswater North |
| Truth and Liberation Concern Inc | 265 Canterbury Rd | Bayswater North |
| Beaconsfield Baptist Church | 7 Desmond Ct | Beaconsfield |
| Greek Orthodox Church of the Dormition of the Theotokos (Synod in Resistanc | 149 Charman Rd | Beaumaris |
| Belgrave Heights Convention Centre | 3 Convention Ave | Belgrave Heights |
| Bentleigh Corps | 87 Robert St | Bentleigh |
| Catholic Archdiocese of Melbourne | 122 Jasper Rd | Bentleigh |
| Church of the Resurrected Life | 523 Centre Rd | Bentleigh |
| Etz Chayim Progressive Synagogue | 549 Centre Rd | Bentleigh |
| Greek Orthodox Archdiocese of Australia | 531 Centre Rd | Bentleigh |
| ST John's Anglican Church Bentleigh | 624 Centre Rd | Bentleigh |
| Temple Society Australia | 152 Tucker Rd | Bentleigh |
| The Uniting Church In Australia | 18 Brewer Rd | Bentleigh |
| The Uniting Church In Australia | 497 Centre Rd | Bentleigh |
| Theosophical Fellowship | 523 Centre Rd | Bentleigh |
| Catholic Archdiocese of Melbourne | 844 Centre Rd | Bentleigh East |
| Chabad House of Bentleigh | 13-17 Cecil St | Bentleigh East |
| David House Fellowship | 908 N Rd | Bentleigh East |
| Discover Church | 31 E Boundary Rd | Bentleigh East |
| Eastleigh Community Church | 216 E Boundary Rd | Bentleigh East |
| St Christopher's | 6 Mackie Rd | Bentleigh East |
| Anchor Baptist Church | Hessell Rd | Berwick |
| Australian Christian Churches Victoria | 54-60 Intrepid St | Berwick |
Cemeteries/Funeral Homes
| CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
| Tobin Brothers | Ashburton VIC, Australia | Ashburton |
| Tobin Brothers Ashburton Funeral Home | 364 Warrigal Rd | Ashburton |
| Wedding Singer | 25/50 Nepean Hwy | Aspendale |
| Nangana Macclesfield Emerald Cemetery | Avonsleigh VIC, Australia | Avonsleigh |
| Bunurong Memorial Park | 790 Dandenong-Frankston Rd | Bangholme |
| Simon Smith | Bayswater VIC, Australia | Bayswater |
| Simplicity Funerals | 3/28 Station St | Bayswater |
| Mannings Funerals | 43 Glenvale Crs | Bentleigh |
| Grant John W Funerals | 146 E Boundary Rd | Bentleigh East |
| John Grant Funerals | 177 E Boundary Rd | Bentleigh East |
| Berwick Cemetery | Berwick VIC, Australia | Berwick |
| Berwick Funeral Service | Berwick VIC, Australia | Berwick |
| Dale White JP Mrs | 190/72 Kangan Dr | Berwick |
| Elegant Celebrations | 5 Russel Ave | Berwick |
| Tobin Brothers Funerals | 21 Lyall Rd | Berwick |
| Wakeham David | Blackburn VIC, Australia | Blackburn |
| Marian Watson-Black | 86 Laurel Grove | Blackburn South |
| Box Hill Cemetery | 395 Middleborough Rd | Box Hill |
| Le Pine Funerals | 1048 Whitehorse Rd | Box Hill |
| Taylor Stones | 104 Rutland Rd | Box Hill |
| Craig Evans Funerals | 4/9 Bell Grove | Braeside |
| John Allison/Monkhouse | 124 Carpenter St | Brighton |
| Tobin Brothers Funerals | 129 Martin St | Brighton |
| W.D. Rose Funerals | Marriage Rd | Brighton East |
| Victoria Funerals | 415 ? 417 Victoria St | Brunswick |
| Burwood Cemetery | Cnr Burwood Highway & Gilmour St Burwood VIC 3125 | Burwood |
| Celebrant Solutions | 21 Sixth Ave | Burwood |
| Harris Family Funerals | 301 Burwood Hwy | Burwood |
| Vanderwolf Dennis | 90 Parer St | Burwood |
| W.D. Rose Funerals | 339 Warrigal Rd | Burwood |
| White Lady Funerals | 339 Warrigal Rd | Burwood |
| Frances Tobin Funerals by Women | 294 Burwood Hwy | Burwood East |
| Tobin Brothers Funerals | 294 Burwood Hwy | Burwood East |
| Australian Federation of Civil Celebrants | Camberwell VIC, Australia | Camberwell |
| Canterbury Funerals | 778 Riversdale Rd | Camberwell |
| Guardian Estates | 1st/493 Riversdale Rd | Camberwell |
| Le Pine Funerals | 981 Burke Rd | Camberwell |
| Simplicity Funerals | 170 Koornang Rd | Carnegie |
| Value Funerals | 170 Koornang Rd | Carnegie |
| Superior Funeral Services | 24 Aster Ave | Carrum Downs |
| B. Matthews | Caulfield VIC, Australia | Caulfield |
| Allison Monkhouse | 922 Glen Huntly Rd | Caulfield South |
| Brighton General Cemetery | 261 N Rd | Caulfield South |
| Maddick Penelope | 25 Russell St | Caulfield South |
| Melbourne General Cemetery | N Rd | Caulfield South |
| White Lady Funerals | 714/716 Glen Huntly Rd | Caulfield South |
| Gateway Funerals | Wells Rd | Chelsea Heights |
| A.C Addison & Sons | 39 Wangara Rd | Cheltenham |
| Cheltenham Pioneer Cemetery | 233-237 Charman Rd | Cheltenham |
| Dernikos John Greek Funerals | Cheltenham VIC, Australia | Cheltenham |
Nursing Homes
| NURSING HOME NAME | ADDRESS | SUBURB |
| Good Sheperd Aged Services | 2 Clarke St | Abbotsford |
| Glenloch Homes for the Elderly | 45/47 Sutherland Rd | Armadale |
| Regis McKinley House | 607-613 Dandenong Rd | Armadale |
| Elsie Salter House | 11 Marquis St | Ashburton |
| Melbourne Hebrew Memorial Nursing Home | 95 High Street Rd | Ashwood |
| St Catherines Hostel & Nursing Home | 1 Clayton Rd | Balwyn |
| Trinity Manor | 10-14 Pretoria St | Balwyn |
| Heritage Gardens | 325-329 Canterbury Rd | Bayswater |
| Polish Retirement Homes | 3 Percival St | Bayswater |
| Salisbury House Nursing Home | 3/5-9 Salisbury Rd | Beaconsfield Upper |
| Southhaven Day Centre | 117 Jasper Rd | Bentleigh |
| Mooraleigh Hostel | Centre Rd | Bentleigh East |
| Berwick Supported Residential Services | 23 Parkhill Dr. | Berwick |
| Covenant House | 181 Canterbury Rd | Blackburn |
| Crofton House | 13 Railway Rd | Blackburn |
| Regis Lake Park | 40 Central Rd | Blackburn |
| Goodwin Close | 2A St James Ct | Blackburn South |
| Regis Alawarra Lodge | 220 Middleborough Rd | Blackburn South |
| Regis Inala Lodge | 220 Middleborough Rd | Blackburn South |
| Bupa Bonbeach | 53-59 Broadway | Bonbeach |
| Clovelly Cottage | 16 Stewart St | Boronia |
| ACH Group | 16 Bedford St | Box Hill |
| Clinical One | 2/19-23 Prospect St | Box Hill |
| Elgar Home | Elgar Rd | Box Hill |
| IOR Group | 4/991 Whitehorse Rd | Box Hill |
| Moorfields Community | 19 Kangerong Rd | Box Hill |
| St Vincent de Paul Day Therapy Centre | 110 Albion Rd | Box Hill |
| St Vincent de Paul Nursing Home | 110 Albion Rd | Box Hill |
| Andrina Private Nursing Home | 360 New St | Brighton |
| Elanora | 7 Mair St | Brighton |
| Regis Bayside Gardens | 161 Male St | Brighton |
| Elizabeth Gardens Nursing Home | 2 Elizabeth St | Burwood |
| Premier Assisted Living | 23/25 Burwood Hwy | Burwood |
| Broughton Hall | 2 Berwick St | Camberwell |
| Lasting Changes | 530-538 Riversdale Rd | Camberwell |
| Regis Shenley Manor | 440 Camberwell Rd | Camberwell |
| Financing Accommodations Bonds | 12/1162-1164 Dandenong Rd | Carnegie |
| Westbury Nursing Home | 5 Maroona Rd | Carnegie |
| Caulfield Hospital | 260 Kooyong Rd | Caulfield |
| Caulfield Manor | 1019 Glen Huntly Rd | Caulfield |
| Alexandra Private Nursing Home | 304 Hawthorn Rd | Caulfield South |
| A G Eastwood Hostel | Warrigal Rd | Cheltenham |
| Kingston Centre | Warrigal Rd | Cheltenham |
| St James Terrace | 296 Warrigal Rd | Cheltenham |
| St James Terrace S R S | 296 Warrigal Rd | Cheltenham |
| Embracia on the Park | 21-25 Inverness St | Clarinda |
| Corpus Christie | 80 Clayton Rd | Clayton |
| Aveo Mingarra | 77-115 Mt Dandenong Rd (entrance at Wicklow Ave) M | Croydon |
| A Silver Troopers | 8 Jolly St | Dandenong |
| Regis Waverley Gardens | 5 Bakers Rd | Dandenong North |